Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry, Tom | 30.00 | 0.00 | 30.00 | |||||||||
Cameron, Steven | 30.00 | 0.00 | 30.00 | |||||||||
Inman, Terry | 30.00 | 0.00 | 30.00 | |||||||||
Kaiser, Charles | 30.00 | 0.00 | 30.00 | |||||||||
McQueary, Sean | 30.00 | 0.00 | 30.00 | |||||||||
Pingel, Dave | 30.00 | 0.00 | 30.00 | |||||||||
Rudd, David | 30.00 | 0.00 | 30.00 | |||||||||
Trippensee, Russ | 30.00 | 0.00 | 30.00 | |||||||||
Trittler, Robert | 30.00 | 0.00 | 30.00 | |||||||||
Bailey, Arnold | 27.00 | 0.00 | 27.00 | |||||||||
Farmer, Terry | 27.00 | 0.00 | 27.00 | |||||||||
Allen, Brett | 24.00 | 0.00 | 24.00 | |||||||||
Broadfoot, Corey | 24.00 | 0.00 | 24.00 | |||||||||
Eilers, Ron | 24.00 | 0.00 | 24.00 | |||||||||
Heim, Mike | 24.00 | 0.00 | 24.00 | |||||||||
Kenyon, B.J. | 24.00 | 0.00 | 24.00 | |||||||||
Larscheid, Lee | 24.00 | 0.00 | 24.00 | |||||||||
Pfeil, David | 24.00 | 0.00 | 24.00 | |||||||||
Roof, Thomas | 24.00 | 0.00 | 24.00 | |||||||||
Leone, Mike | 22.00 | 0.00 | 22.00 | |||||||||
Majerus, Tim | 22.00 | 0.00 | 22.00 | |||||||||
Catron, Kyle | 20.00 | 0.00 | 20.00 | |||||||||
Groom, Steve | 20.00 | 0.00 | 20.00 | |||||||||
Hinds, Russell | 20.00 | 0.00 | 20.00 | |||||||||
Morgan, Parker | 20.00 | 0.00 | 20.00 | |||||||||
Pearl, Glenn | 20.00 | 0.00 | 20.00 | |||||||||
Siemons, Gerald | 20.00 | 0.00 | 20.00 | |||||||||
Barkho, George | 18.00 | 0.00 | 18.00 | |||||||||
Blaze, Kyle | 18.00 | 0.00 | 18.00 | |||||||||
Catron, Lowell | 18.00 | 0.00 | 18.00 | |||||||||
Cochrane, Mike | 18.00 | 0.00 | 18.00 | |||||||||
Elwell, Dana | 18.00 | 0.00 | 18.00 | |||||||||
Godwin, Robert | 18.00 | 0.00 | 18.00 | |||||||||
Atkinson, Neil | 16.00 | 0.00 | 16.00 | |||||||||
Doss, Terry | 16.00 | 0.00 | 16.00 | |||||||||
Haeffner, Brad | 16.00 | 0.00 | 16.00 | |||||||||
Hoback, Frank | 16.00 | 0.00 | 16.00 | |||||||||
Kuebler, John | 16.00 | 0.00 | 16.00 | |||||||||
Schroeder, Wayne | 16.00 | 0.00 | 16.00 | |||||||||
Bell, Troy | 12.00 | 0.00 | 12.00 | |||||||||
Borman, Tim | 12.00 | 0.00 | 12.00 | |||||||||
Brown, Anthony | 12.00 | 0.00 | 12.00 | |||||||||
Eggen, Gary | 12.00 | 0.00 | 12.00 | |||||||||
McKay, Bobby | 12.00 | 0.00 | 12.00 | |||||||||
McKay, Hugh | 12.00 | 0.00 | 12.00 | |||||||||
Pryor, Darrin | 12.00 | 0.00 | 12.00 | |||||||||
Ringot, Terry | 12.00 | 0.00 | 12.00 | |||||||||
Kempf, Tom | 10.00 | 0.00 | 10.00 | |||||||||
Souchek, Terry | 10.00 | 0.00 | 10.00 | |||||||||
Atkisson, Roger | 8.00 | 0.00 | 8.00 | |||||||||
Clarke, Dennis | 8.00 | 0.00 | 8.00 | |||||||||
Diemer, David | 8.00 | 0.00 | 8.00 | |||||||||
Domenick, Mike | 8.00 | 0.00 | 8.00 | |||||||||
Quimby, Rob | 8.00 | 0.00 | 8.00 | |||||||||
Sandker, Herb | 8.00 | 0.00 | 8.00 | |||||||||
Verhulst, Dave | 8.00 | 0.00 | 8.00 | |||||||||
Wunderlich, William | 8.00 | 0.00 | 8.00 | |||||||||
Beyer, Marcus | 4.00 | 0.00 | 4.00 | |||||||||
Coakley, Jay | 4.00 | 0.00 | 4.00 | |||||||||
Kluge, Kevin | 4.00 | 0.00 | 4.00 | |||||||||
Luebbert, Dan | 4.00 | 0.00 | 4.00 | |||||||||
Powers, Tom | 4.00 | 0.00 | 4.00 | |||||||||
Spies, Jeff | 4.00 | 0.00 | 4.00 | |||||||||
Ellis, Ben | 2.67 | 0.00 | 2.67 | |||||||||
Frazier, Marvin | 2.67 | 0.00 | 2.67 | |||||||||
White, Bob | 2.67 | 0.00 | 2.67 | |||||||||
Crawford, Greg | 2.00 | 0.00 | 2.00 | |||||||||
Dishman, Harold | 2.00 | 0.00 | 2.00 | |||||||||
Eichholz, Dennis | 2.00 | 0.00 | 2.00 | |||||||||
Elwell, Daric | 2.00 | 0.00 | 2.00 | |||||||||
Fernandez, Hector | 2.00 | 0.00 | 2.00 | |||||||||
Flowers, Doug | 2.00 | 0.00 | 2.00 | |||||||||
Gafner, John | 2.00 | 0.00 | 2.00 | |||||||||
George, Robert | 2.00 | 0.00 | 2.00 | |||||||||
Johnson, Brent | 2.00 | 0.00 | 2.00 | |||||||||
Laramie, Larry | 2.00 | 0.00 | 2.00 | |||||||||
Lawrence, Peter | 2.00 | 0.00 | 2.00 | |||||||||
Long, Steven | 2.00 | 0.00 | 2.00 | |||||||||
Neely, Tim | 2.00 | 0.00 | 2.00 | |||||||||
Neill, Kirk | 2.00 | 0.00 | 2.00 | |||||||||
Oney, Gerald | 2.00 | 0.00 | 2.00 | |||||||||
Samp, David | 2.00 | 0.00 | 2.00 | |||||||||
Schillhahn, Tim | 2.00 | 0.00 | 2.00 | |||||||||
Scoles, Michael | 2.00 | 0.00 | 2.00 | |||||||||
Siebenman, Thomas | 2.00 | 0.00 | 2.00 | |||||||||
Smith, Wayne | 2.00 | 0.00 | 2.00 | |||||||||
Williams, Doug | 2.00 | 0.00 | 2.00 |
Legend | |
---|---|
T1 | Individual Stroke Play - 70 + Open |
T2 | Individual Stroke Play - 65-69 Open |
T3 | Individual Stroke Play - 60-64 Open |
T4 | Individual Stroke Play - 55-59 Open |
T5 | Individual Stroke Play - 50-54 Open |
T6 | Individual Stroke Play Net - 70+ Net |
T7 | Individual Stroke Play Net - 65-69 Net |
T8 | Individual Stroke Play Net - 60-64 Net |
T9 | Individual Stroke Play Net - 55-59 Net |
T10 | Individual Stroke Play Net - 50-54 Net |